Divine Will Public School · Batala
Celebrating talent, culture and confidence
Students discover their strengths through learning, creativity, teamwork and opportunity.
Discover our schoolTransparency & compliance
Welcome
Welcome to Divine Will Public School, Batala – a place where learning meets values, excellence and opportunity. Since 1996, the school has worked to nurture young minds through quality education, strong moral principles and holistic development.
Learning at Divine Will
Beyond the classroom
From our leadership
Principal’s message
“Our commitment extends far beyond the classroom. We cultivate academic excellence, character, empathy, resilience and leadership so every learner receives the roots to grow and the wings to fly.”Mrs. Kulbir Kaur
Founder Director’s message
“To serve the people of our area for their better future through the best and quality education.”M.S. Boparai (D.I.G. Retd.)
Our educators
| S. No. | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Kulbir Kaur | B.Ed. | Principal |
| 2 | Sachneet | E.T.T. | PRT |
| 3 | Manmeet Kaur | MCA | TGT |
| 4 | Anita Abrol | B.Ed. | PRT |
| 5 | Prabhjot Kaur | B.Ed. | TGT |
| 6 | Harmohit Kaur | B.Ed. | TGT |
| 7 | Manvinderjit Kaur | B.Ed. | PRT |
| 8 | Mandeep Kaur | B.Ed. | PRT |
| 9 | Lovepreet Kaur | B.Ed. | TGT |
| 10 | Kawaldeep Kaur | B.Ed. | TGT |
| 11 | Ranjeet Kaur | ETT | NTT |
| 12 | Baljit Kaur | M.Sc. (CS) | TGT |
| 13 | Supandeep Kaur | B.Ed. | TGT |
| 14 | Davinder Kaur | B.Ed. | TGT |
| 15 | Simerjit Kaur | Diploma in Library | Librarian |
| 16 | Harmandeep Singh | B.Ed. | TGT |
| 17 | Ramandeep Kaur | B.Ed. | TGT |
| 18 | Ishan Mahajan | B.Ed. | TGT |
| 19 | Manpreet Kaur | B.Ed. | TGT |
| 20 | Talwinder Kaur | BCA | TGT |
| 21 | Hardeep Singh | D.P.E. | D.P.Ed. |
| 22 | Arti | B.Ed. | TGT |
| 23 | Mandip Kaur Boparai | B.A. | PRT |
| 24 | Rajwinder Kaur | B.Ed. | PGT |
| 25 | Dimple | E.T.T. | PRT |
| 26 | Manju Rani | B.Ed. | TGT |
| 27 | Manpreet Kaur (II) | B.Ed. | TGT |
| 28 | Sapna Vandra | B.Ed. | TGT |
| 29 | Mona | MCA | TGT |
Campus & facilities
Explore the laboratories, library, sports grounds, activity spaces and transport facilities available to our students.

Dedicated court for fitness, coordination and competitive sport.

Outdoor court for training, teamwork and school competition.

Practical learning facilities for life sciences.

Supervised experiments that connect theory with practice.

Technology-enabled learning and digital literacy.

Traditional team sport and physical education space.

A carefully selected collection of books, journals and periodicals.

Hands-on exploration of scientific principles.

School transport available across designated routes.

Team sports and regular physical activity.

A calm space supporting flexibility, focus and wellbeing.
Life at school
Open an album to see all photographs from school life, activities and achievements.






Forms & certificates
Appendix IX
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Divine Will Public School |
| 2 | Affiliation Number | 1630834 |
| 3 | School Code | 20818 |
| 4 | Complete Address with PIN Code | Divine Will Public School, Amritsar Road, Near New Bypass, Batala, Gurdaspur, Punjab - 143505 |
| 5 | Principal Name & Qualification | Mrs. Kulbir Kaur — M.A., B.Ed., PGDCA |
| 6 | School Email ID | dwpsbatala@gmail.com |
| 7 | Contact Details | 9464191088, 7837045508 |
| S. No. | Document / Information | View Document |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension of Affiliation | View PDF ↗ |
| 2 | Society / Trust / Company Registration or Renewal Certificate | View PDF ↗ |
| 3 | No Objection Certificate (NOC) issued by the State Government / UT | View PDF ↗ |
| 4 | Recognition Certificate under the RTE Act, 2009 | View PDF ↗ |
| 5 | Valid Land Certificate | View PDF ↗ |
| 6 | Valid Building Safety Certificate | View PDF ↗ |
| 7 | Valid Fire Safety Certificate | View PDF ↗ |
| 8 | DEO Certificate or Self-Certification by the School | View PDF ↗ |
| 9 | Safe Drinking Water and Sanitary Condition Certificate | View PDF ↗ |
| S. No. | Document / Information | View Document |
|---|---|---|
| 1 | Last Three-Year Board Examination Result | PDF pending |
| 2 | Fee Structure of the School | View PDF ↗ |
| 3 | Annual Academic Calendar | View PDF ↗ |
| 4 | School Management Committee (SMC) | View PDF ↗ |
| 5 | Parents Teachers Association (PTA) | View PDF ↗ |
| 6 | Book List 2026-27 | View PDF ↗ |
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Kulbir Kaur — M.A., B.Ed., PGDCA |
| 2 | Total Number of Teachers | 38 |
| 3 | PGT | 0 |
| 4 | TGT | 22 |
| 5 | PRT | 16 |
| 6 | Teacher / Section Ratio | 1:30 |
| 7 | Special Educator | 1 |
| 8 | Counsellor and Wellness Teacher | 1 |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. m.) | 6806.25 |
| 2 | Number and Size of Classrooms | 38 classrooms (26 x 14 ft.) |
| 3 | Number and Size of Laboratories | Physics, Chemistry, Biology and Computer laboratories |
| 4 | Internet Facility | Yes |
| 5 | Number of Girls Toilets | 12 |
| 6 | Number of Boys Toilets | 12 |
| 7 | YouTube Inspection Video | View Video ↗ |
Contact us
Divine Will Public School, Amritsar Road, Near New Bypass, Batala, Gurdaspur, Punjab - 143505
9464191088, 7837045508
dwpsbatala@gmail.com